Brazil remain top in the FIFA World Men Rankings as super eagles of Nigeria drop down to 31st position in the latest rankings.
Three months after taking top spot in the f FIFA World Men Ranking from Belgium (2nd, -), Brazil (1st, -) have widened the gap on their nearest pursuer.
Argentina (3rd, plus 1) take the last of the podium places at the expense of France (4th, minus 1), who have paid the price for four games without a win in the UEFA Nations League.
Making progress among the Top 10 are Spain (6th, plus 1), the Netherlands (8th, plus 2) and Denmark (10th, plus 1), while Italy (7th, minus 1) and Portugal (9th, minus 1) head in the opposite direction.
For their part, Mexico (12th, minus 3) drop out of the Top 10 completely. With a surge of 11 places, Kazakhstan (114th, plus 11) made the most progress in this edition.
Join any of these WhatsApp Groups to receive Prompt Sport News Update on WhatsApp
Cuba (167th, plus 10), Greece (48th, plus 7), and Malaysia (147th, plus 7) also made notable gains. Kosovo (106th, plus 1) and Comoros (126th, plus 2) continue their ascents to once again achieve all-time Ranking highs.
Nigeria has drop down from 30th to 31st position, according to the latest FIFA world men rankings, published on Thursday.
The winner of the 2021 Africa Cup of Nations (AFCON), Senegal, is number one in Africa and remain in the same position in the FIFA world men rankings.
The Teranga Lions have earned their spot as the 18th best team according to the FIFA world men rankings.
Morocco follows Senegal as the second-best team in Africa, while Tunisia overtake Nigeria in the third position.
Nigeria and Cameroon rank fourth and fifth, respectively, behind Tunisia who is now third-best in Africa.
Between the final qualifiers for the FIFA World Cup Qatar 2022, the UEFA and Concacaf Nations Leagues fixtures, the qualifiers for continental championships in Asia and Africa, and a host of friendly matches, there has been no shortage of international football since the last edition of the FIFA/Coca-Cola World Ranking in March.
A total of 280 international fixtures took place during this period with significant ramifications in the Ranking: of the 211 countries listed in the global standings, 177 experienced movement.
Below is the latest FIFA world men rankings:
Brazil still top the list, France drop out of top three, while Kazakhstan make most progress.
RK | Team | Total Points PTS | Previous Points | +/- | Positions | ||
---|---|---|---|---|---|---|---|
1 | BrazilBRA | 1837.56 | 1832.69 | 4.87 | 4.87 | ||
2 | BelgiumBEL | 1821.92 | 1827 | -5.08 | -5.08 | ||
3 | ArgentinaARG | 1770.65 | 1765.13 | 5.52 | 5.52 | ||
4 | FranceFRA | 1764.85 | 1789.85 | -25.00 | -25.00 | ||
5 | EnglandENG | 1737.46 | 1761.71 | -24.25 | -24.25 | ||
6 | SpainESP | 1716.93 | 1709.19 | 7.74 | 7.74 | ||
7 | ItalyITA | 1713.86 | 1723.31 | -9.45 | -9.45 | ||
8 | NetherlandsNED | 1679.41 | 1658.66 | 20.75 | 20.75 | ||
9 | PortugalPOR | 1678.65 | 1674.78 | 3.87 | 3.87 | ||
10 | DenmarkDEN | 1665.47 | 1653.6 | 11.87 | 11.87 | ||
11 | GermanyGER | 1658.96 | 1650.53 | 8.43 | 8.43 | ||
12 | MexicoMEX | 1649.57 | 1658.82 | -9.25 | -9.25 | ||
13 | UruguayURU | 1643.71 | 1635.73 | 7.98 | 7.98 | ||
14 | USAUSA | 1635.01 | 1633.72 | 1.29 | 1.29 | ||
15 | CroatiaCRO | 1632.15 | 1621.11 | 11.04 | 11.04 | ||
16 | SwitzerlandSUI | 1621.43 | 1635.32 | -13.89 | -13.89 | ||
17 | ColombiaCOL | 1604.07 | 1600.52 | 3.55 | 3.55 | ||
18 | SenegalSEN | 1593.45 | 1584.16 | 9.29 | 9.29 | ||
19 | WalesWAL | 1582.13 | 1588.08 | -5.95 | -5.95 | ||
20 | SwedenSWE | 1563.44 | 1584.77 | -21.33 | -21.33 | ||
21 | PeruPER | 1562.24 | 1562.32 | -0.08 | -0.08 | ||
22 | MoroccoMAR | 1558.9 | 1551.88 | 7.02 | 7.02 | ||
23 | IR IranIRN | 1558.64 | 1564.49 | -5.85 | -5.85 | ||
24 | JapanJPN | 1552.77 | 1553.44 | -0.67 | -0.67 | ||
25 | SerbiaSRB | 1549.53 | 1547.53 | 2.00 | 2.00 | ||
26 | PolandPOL | 1546.18 | 1544.2 | 1.98 | 1.98 | ||
27 | UkraineUKR | 1542.79 | 1535.08 | 7.71 | 7.71 | ||
28 | Korea RepublicKOR | 1526.2 | 1519.54 | 6.66 | 6.66 | ||
29 | ChileCHI | 1514.86 | 1526.4 | -11.54 | -11.54 | ||
30 | TunisiaTUN | 1507.86 | 1499.8 | 8.06 | 8.06 | ||
31 | NigeriaNGA | 1504.7 | 1504.01 | 0.69 | 0.69 | ||
32 | Czech RepublicCZE | 1502.9 | 1500.62 | 2.28 | 2.28 | ||
33 | AustriaAUT | 1502.47 | 1500.37 | 2.10 | 2.10 | ||
34 | Costa RicaCRC | 1500.06 | 1503.09 | -3.03 | -3.03 | ||
35 | RussiaRUS | 1493.42 | 1493.42 | 0.00 | 0.00 | ||
36 | NorwayNOR | 1488.57 | 1463.5 | 25.07 | 25.07 | ||
37 | HungaryHUN | 1486.76 | 1466.08 | 20.68 | 20.68 | ||
38 | CameroonCMR | 1484.95 | 1480.48 | 4.47 | 4.47 | ||
39 | AustraliaAUS | 1483.73 | 1462.29 | 21.44 | 21.44 | ||
40 | EgyptEGY | 1482.63 | 1500.67 | -18.04 | -18.04 | ||
41 | AlgeriaALG | 1480.59 | 1461.26 | 19.33 | 19.33 | ||
42 | TurkeyTUR | 1475.13 | 1461.81 | 13.32 | 13.32 | ||
43 | CanadaCAN | 1473.82 | 1479 | -5.18 | -5.18 | ||
44 | EcuadorECU | 1463.74 | 1452.63 | 11.11 | 11.11 | ||
45 | ScotlandSCO | 1462.96 | 1472.66 | -9.70 | -9.70 | ||
46 | MaliMLI | 1447.74 | 1436.62 | 11.12 | 11.12 | ||
47 | Republic of IrelandIRL | 1442.48 | 1449.48 | -7.00 | -7.00 | ||
48 | GreeceGRE | 1441.45 | 1421.43 | 20.02 | 20.02 | ||
49 | QatarQAT | 1441.41 | 1441.41 | 0.00 | 0.00 | ||
50 | ParaguayPAR | 1440.13 | 1443.3 | -3.17 | -3.17 |
RK | Team | Total Points PTS | Previous Points | +/- | Positions | ||
---|---|---|---|---|---|---|---|
51 | SlovakiaSVK | 1439.99 | 1454.98 | -14.99 | -14.99 | ||
52 | Côte d'IvoireCIV | 1435.91 | 1435.28 | 0.63 | 0.63 | ||
53 | Saudi ArabiaKSA | 1435.74 | 1444.69 | -8.95 | -8.95 | ||
54 | RomaniaROU | 1427.84 | 1446.54 | -18.70 | -18.70 | ||
55 | Burkina FasoBFA | 1425.64 | 1409.61 | 16.03 | 16.03 | ||
56 | VenezuelaVEN | 1405.17 | 1398.14 | 7.03 | 7.03 | ||
57 | Bosnia and HerzegovinaBIH | 1403.98 | 1388.63 | 15.35 | 15.35 | ||
58 | Northern IrelandNIR | 1399.1 | 1423.55 | -24.45 | -24.45 | ||
59 | FinlandFIN | 1398.41 | 1406.87 | -8.46 | -8.46 | ||
60 | GhanaGHA | 1389.68 | 1387.36 | 2.32 | 2.32 | ||
61 | PanamaPAN | 1386.51 | 1382.79 | 3.72 | 3.72 | ||
62 | JamaicaJAM | 1382.06 | 1378.75 | 3.31 | 3.31 | ||
63 | IcelandISL | 1379.61 | 1380.85 | -1.24 | -1.24 | ||
64 | North MacedoniaMKD | 1375.2 | 1381.07 | -5.87 | -5.87 | ||
65 | SloveniaSVN | 1372.48 | 1378.23 | -5.75 | -5.75 | ||
66 | AlbaniaALB | 1361.81 | 1371.86 | -10.05 | -10.05 | ||
67 | MontenegroMNE | 1354.59 | 1342.79 | 11.80 | 11.80 | ||
68 | South AfricaRSA | 1347.91 | 1356.01 | -8.10 | -8.10 | ||
69 | United Arab EmiratesUAE | 1346.09 | 1356.99 | -10.90 | -10.90 | ||
70 | IraqIRQ | 1338.91 | 1338.91 | 0.00 | 0.00 | ||
71 | El SalvadorSLV | 1333.48 | 1331.65 | 1.83 | 1.83 | ||
72 | Cabo VerdeCPV | 1332.96 | 1339.5 | -6.54 | -6.54 | ||
73 | Congo DRCOD | 1332.84 | 1365.07 | -32.23 | -32.23 | ||
74 | BulgariaBUL | 1325.16 | 1338.78 | -13.62 | -13.62 | ||
75 | OmanOMA | 1323.03 | 1324.16 | -1.13 | -1.13 | ||
76 | IsraelISR | 1316.35 | 1305.92 | 10.43 | 10.43 | ||
77 | UzbekistanUZB | 1306.63 | 1286.55 | 20.08 | 20.08 | ||
78 | China PRCHN | 1304.02 | 1304.02 | 0.00 | 0.00 | ||
79 | GabonGAB | 1301.84 | 1290.65 | 11.19 | 11.19 | ||
80 | HondurasHON | 1299.69 | 1289.47 | 10.22 | 10.22 | ||
81 | BoliviaBOL | 1298.81 | 1298.81 | 0.00 | 0.00 | ||
82 | GeorgiaGEO | 1296.46 | 1276.31 | 20.15 | 20.15 | ||
83 | GuineaGUI | 1294.89 | 1293.21 | 1.68 | 1.68 | ||
84 | CuraçaoCUW | 1293.35 | 1298.39 | -5.04 | -5.04 | ||
85 | BahrainBHR | 1289.25 | 1262.55 | 26.70 | 26.70 | ||
86 | JordanJOR | 1279.74 | 1259.84 | 19.90 | 19.90 | ||
87 | HaitiHAI | 1269.07 | 1261.86 | 7.21 | 7.21 | ||
88 | ZambiaZAM | 1268.18 | 1267.04 | 1.14 | 1.14 | ||
89 | SyriaSYR | 1265.03 | 1265.03 | 0.00 | 0.00 | ||
90 | UgandaUGA | 1264.56 | 1275.5 | -10.94 | -10.94 | ||
91 | BeninBEN | 1262.49 | 1284.13 | -21.64 | -21.64 | ||
92 | ArmeniaARM | 1242.42 | 1245.13 | -2.71 | -2.71 | ||
93 | LuxembourgLUX | 1235.36 | 1229.6 | 5.76 | 5.76 | ||
94 | PalestinePLE | 1233.72 | 1208.9 | 24.82 | 24.82 | ||
95 | Kyrgyz RepublicKGZ | 1232.91 | 1218.48 | 14.43 | 14.43 | ||
96 | BelarusBLR | 1226.55 | 1243.2 | -16.65 | -16.65 | ||
97 | VietnamVIE | 1218.84 | 1215.38 | 3.46 | 3.46 | ||
98 | Equatorial GuineaEQG | 1215.33 | 1210.07 | 5.26 | 5.26 | ||
99 | CongoCGO | 1215.09 | 1211.33 | 3.76 | 3.76 | ||
100 | LebanonLBN | 1211.71 | 1211.71 | 0.00 | 0.00 |
RK | Team | Total Points PTS | Previous Points | +/- | Positions | ||
---|---|---|---|---|---|---|---|
101 | Trinidad and TobagoTRI | 1205.85 | 1203.78 | 2.07 | 2.07 | ||
102 | KenyaKEN | 1202.26 | 1202.26 | 0.00 | 0.00 | ||
103 | New ZealandNZL | 1198.96 | 1206.07 | -7.11 | -7.11 | ||
104 | IndiaIND | 1198.65 | 1174.04 | 24.61 | 24.61 | ||
105 | MadagascarMAD | 1196.03 | 1205.61 | -9.58 | -9.58 | ||
106 | KosovoKOS | 1183.9 | 1173.9 | 10.00 | 10.00 | ||
107 | CyprusCYP | 1180.52 | 1186.09 | -5.57 | -5.57 | ||
108 | TajikistanTJK | 1179.1 | 1159.42 | 19.68 | 19.68 | ||
109 | EstoniaEST | 1177.4 | 1169.06 | 8.34 | 8.34 | ||
110 | MauritaniaMTN | 1177 | 1162.48 | 14.52 | 14.52 | ||
111 | ThailandTHA | 1170.69 | 1167.68 | 3.01 | 3.01 | ||
112 | Korea DPRPRK | 1169.96 | 1169.96 | 0.00 | 0.00 | ||
113 | Sierra LeoneSLE | 1168.21 | 1173.89 | -5.68 | -5.68 | ||
114 | KazakhstanKAZ | 1166.28 | 1134.77 | 31.51 | 31.51 | ||
115 | Guinea-BissauGNB | 1165.78 | 1158.62 | 7.16 | 7.16 | ||
116 | GuatemalaGUA | 1161.96 | 1147.85 | 14.11 | 14.11 | ||
117 | NamibiaNAM | 1160.97 | 1162.93 | -1.96 | -1.96 | ||
118 | MozambiqueMOZ | 1160.55 | 1146.09 | 14.46 | 14.46 | ||
119 | NigerNIG | 1155.23 | 1153.23 | 2.00 | 2.00 | ||
120 | LibyaLBY | 1148.36 | 1149.63 | -1.27 | -1.27 | ||
121 | MalawiMWI | 1146.49 | 1145.08 | 1.41 | 1.41 | ||
122 | AngolaANG | 1145.26 | 1131.72 | 13.54 | 13.54 | ||
123 | ZimbabweZIM | 1138.56 | 1138.56 | 0.00 | 0.00 | ||
124 | GambiaGAM | 1137.22 | 1138.19 | -0.97 | -0.97 | ||
125 | Faroe IslandsFRO | 1136.29 | 1137.4 | -1.11 | -1.11 | ||
126 | ComorosCOM | 1131.88 | 1130.77 | 1.11 | 1.11 | ||
127 | TogoTOG | 1130.22 | 1140 | -9.78 | -9.78 | ||
128 | AzerbaijanAZE | 1127.17 | 1127.05 | 0.12 | 0.12 | ||
129 | LatviaLVA | 1125.36 | 1105.02 | 20.34 | 20.34 | ||
130 | SudanSDN | 1124.91 | 1118.4 | 6.51 | 6.51 | ||
131 | TanzaniaTAN | 1119.24 | 1123.79 | -4.55 | -4.55 | ||
132 | Antigua and BarbudaATG | 1117.01 | 1131.07 | -14.06 | -14.06 | ||
133 | Central African RepublicCTA | 1116.06 | 1122.08 | -6.02 | -6.02 | ||
134 | PhilippinesPHI | 1113.75 | 1117.89 | -4.14 | -4.14 | ||
135 | TurkmenistanTKM | 1100.47 | 1117.6 | -17.13 | -17.13 | ||
136 | RwandaRWA | 1095.04 | 1097.16 | -2.12 | -2.12 | ||
137 | Solomon IslandsSOL | 1092.56 | 1092.56 | 0.00 | 0.00 | ||
138 | EthiopiaETH | 1086.73 | 1076.67 | 10.06 | 10.06 | ||
139 | NicaraguaNCA | 1079.18 | 1062.21 | 16.97 | 16.97 | ||
140 | BurundiBDI | 1078.12 | 1080.62 | -2.50 | -2.50 | ||
141 | St. Kitts and NevisSKN | 1076.91 | 1072.3 | 4.61 | 4.61 | ||
142 | LithuaniaLTU | 1074.08 | 1092.04 | -17.96 | -17.96 | ||
143 | SurinameSUR | 1072.24 | 1073.39 | -1.15 | -1.15 | ||
144 | EswatiniSWZ | 1066.92 | 1070.46 | -3.54 | -3.54 | ||
145 | Hong KongHKG | 1061.15 | 1053.39 | 7.76 | 7.76 | ||
146 | LesothoLES | 1059.04 | 1061.72 | -2.68 | -2.68 | ||
147 | MalaysiaMAS | 1057.59 | 1035.06 | 22.53 | 22.53 | ||
148 | KuwaitKUW | 1053.41 | 1059.94 | -6.53 | -6.53 | ||
149 | BotswanaBOT | 1050.32 | 1051.59 | -1.27 | -1.27 | ||
150 | LiberiaLBR | 1047.36 | 1050.5 | -3.14 | -3.14 |
RK | Team | Total Points PTS | Previous Points | +/- | Positions | ||
---|---|---|---|---|---|---|---|
151 | Dominican RepublicDOM | 1031.86 | 1029.42 | 2.44 | 2.44 | ||
152 | AndorraAND | 1028.7 | 1040.13 | -11.43 | -11.43 | ||
153 | YemenYEM | 1023.52 | 1046.26 | -22.74 | -22.74 | ||
154 | AfghanistanAFG | 1023.04 | 1049.77 | -26.73 | -26.73 | ||
155 | IndonesiaIDN | 1019.19 | 1001.61 | 17.58 | 17.58 | ||
156 | MaldivesMDV | 1018.25 | 1025.5 | -7.25 | -7.25 | ||
157 | Chinese TaipeiTPE | 1017.78 | 1017.78 | 0.00 | 0.00 | ||
158 | MyanmarMYA | 1011.91 | 1044.56 | -32.65 | -32.65 | ||
159 | SingaporeSGP | 1004.75 | 1012.27 | -7.52 | -7.52 | ||
160 | New CaledoniaNCL | 999.7 | 999.7 | 0.00 | 0.00 | ||
161 | Papua New GuineaPNG | 997.6 | 997.6 | 0.00 | 0.00 | ||
162 | TahitiTAH | 995.11 | 995.11 | 0.00 | 0.00 | ||
163 | FijiFIJ | 993.37 | 993.37 | 0.00 | 0.00 | ||
164 | VanuatuVAN | 990.55 | 990.55 | 0.00 | 0.00 | ||
165 | South SudanSSD | 985.53 | 998.45 | -12.92 | -12.92 | ||
166 | BarbadosBRB | 982.27 | 995.94 | -13.67 | -13.67 | ||
167 | CubaCUB | 978.65 | 950.91 | 27.74 | 27.74 | ||
168 | MaltaMLT | 974.68 | 971.56 | 3.12 | 3.12 | ||
169 | Puerto RicoPUR | 974.32 | 962.77 | 11.55 | 11.55 | ||
170 | BermudaBER | 970.3 | 982.43 | -12.13 | -12.13 | ||
171 | GrenadaGRN | 969 | 968.49 | 0.51 | 0.51 | ||
172 | GuyanaGUY | 968.74 | 961.07 | 7.67 | 7.67 | ||
173 | St. LuciaLCA | 965.66 | 953.45 | 12.21 | 12.21 | ||
174 | CambodiaCAM | 954.3 | 966.61 | -12.31 | -12.31 | ||
175 | BelizeBLZ | 950.88 | 962.21 | -11.33 | -11.33 | ||
176 | NepalNEP | 950.45 | 978.86 | -28.41 | -28.41 | ||
177 | MontserratMSR | 947.96 | 950.71 | -2.75 | -2.75 | ||
178 | MoldovaMDA | 944.96 | 932.79 | 12.17 | 12.17 | ||
179 | MauritiusMRI | 940.47 | 940.47 | 0.00 | 0.00 | ||
180 | St. Vincent and the GrenadinesVIN | 939.97 | 960.71 | -20.74 | -20.74 | ||
181 | ChadCHA | 931.98 | 931.98 | 0.00 | 0.00 | ||
182 | MacauMAC | 922.1 | 922.1 | 0.00 | 0.00 | ||
183 | LaosLAO | 914.66 | 914.66 | 0.00 | 0.00 | ||
184 | MongoliaMNG | 913.55 | 911.49 | 2.06 | 2.06 | ||
185 |